Adding a Stock in the Chart versus Real time Scanner

Questions about MultiCharts and user contributed studies.
mefTrader
Posts: 141
Joined: 23 Jun 2011
Has thanked: 9 times
Been thanked: 7 times

Adding a Stock in the Chart versus Real time Scanner

Postby mefTrader » 03 Nov 2011

If I add a Stock in the chart using the "Add" then MC is able to send the correct information to IB ;
Connecting to real-time data for BMW CHIXDE STK EUR 1 0
[11/03/2011 14:15:25] Connected to real-time data for BMW CHIXDE STK EUR 1 0
[11/03/2011 14:15:25] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 10/30/2011 18:15:25 - 11/03/2011 18:15:25 ] (Id= 1000003)
[11/03/2011 14:15:27] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 09/06/2011 17:30:00 - 11/03/2011 17:30:00 ] (Id= 1000004)
[11/03/2011 14:15:29] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 07/10/2011 17:30:00 - 09/06/2011 17:30:00 ] (Id= 1000005)
[11/03/2011 14:15:31] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 05/13/2011 17:30:00 - 07/10/2011 17:30:00 ] (Id= 1000006)
[11/03/2011 14:15:33] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 03/16/2011 17:30:00 - 05/13/2011 17:30:00 ] (Id= 1000007)
[11/03/2011 14:15:35] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 01/17/2011 17:30:00 - 03/16/2011 17:30:00 ] (Id= 1000008)
[11/03/2011 14:15:37] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 11/20/2010 17:30:00 - 01/17/2011 17:30:00 ] (Id= 1000009)
[11/03/2011 14:15:41] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 09/23/2010 17:30:00 - 11/20/2010 17:30:00 ] (Id= 1000010)
[11/03/2011 14:15:43] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 09/24/2010 17:30:00 - 11/20/2010 17:30:00 ] (Id= 1000011)
[11/03/2011 14:15:45] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 11/03/2010 18:15:43 - 11/20/2010 17:30:00 ] (Id= 1000012)
[11/03/2011 14:15:47] Data request for BMW CHIXDE STK EUR 1 0 1 Day Trade [ 11/04/2010 18:15:43 - 11/20/2010 17:30:00 ] (Id= 1000013)
Instead of adding the symbol manually if I have imported a stock list into Quote Manager and then type the symbol name into the Real Time Scanner I get the following issue in QM;
Connecting to real-time data for BMW CHIXDE STK USD 1 0
[11/03/2011 14:14:05] TWS error message: Id= 1; code= 200; description= No security definition has been found for the request
[11/03/2011 14:14:05] No security definition has been found: Symbol= BMW;Trade;CHIXDE;STK;USD;
The issue is that QM thinks that the currency is in USD but it is in EUR ? After importing a symbol list into QM how can i change the currency from USD to EUR so that when it sends the request to IB the correct currency is used?

User avatar
Henry MultiСharts
Posts: 9165
Joined: 25 Aug 2011
Has thanked: 1264 times
Been thanked: 2957 times

Re: Adding a Stock in the Chart versus Real time Scanner

Postby Henry MultiСharts » 04 Nov 2011

Hello Sir.
To change the currency you need to change the symbol description.
For example Quote manager->BMW->Edit symbol->write in the Description field "EUR".
The currency will be changed to EUR.

Incomplete description can cause problems in future.
IB data feed has important information in the symbol description field.
That is why we recommend to add the symbol from the data source (Quote manager->Instrument tab->Add symbol->From data source-> IB).

If you are importing a symbol list, please use the proper description:
symbol,description,exchange,category
BMW,EUR Stock BMW (IBIS),SMART,Stocks


Return to “MultiCharts”