×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts
Open main menu

Changes

MultiCharts Work Area

626 bytes added, 7 May
<br>
=== Creating Workspaces ===
To create a new Workspace, click the '''New Workspace''' [[File:New_WorksapceNew Workspace(test2).png]] icon on the '''Main''' toolbar.
Workspaces can also be created by using the '''Ctrl + N''' hot key, or by selecting '''File''' in the main menu, then pointing to '''New''' and clicking '''New Workspace'''.
A Workspace, complete with Chart/Scanner Windows and all settings, is saved as a file with '''.wsp''' extension.
To save a Workspace, click the '''Save Workspace''' [[File:Save_WorkspaceSave Workspace (125).png]] icon on the '''Main''' toolbar.
Workspaces can also be saved by using the '''Ctrl + S''' hot key, or by selecting '''File''' in the main menu and clicking '''Save Workspace'''.
Saved Workspaces can be opened by using Windows Explorer/File manager as well as from the application.
To open a Workspace from the application, click the '''Open Workspace''' [[File:Open_WorkspaceOpen Workspace (125).png]] icon on the Main toolbar; in the '''Open''' dialog box that appears, navigate to and select the Workspace file ('''.wsp''' extension) and click the '''Open''' button.
Workspaces can also be opened by using the '''Ctrl + O''' hot key, or by selecting '''File''' in the main menu and clicking '''Open Workspace'''.
Recently used Workspaces can be opened by clicking the down-arrow to the right of the '''Open Workspace''' [[File:Open_WorkspaceOpen Workspace (125).png]] icon on the Main toolbar and then clicking a Workspace name, or by selecting '''File''' in the main menu, then pointing to '''Recent Workspaces''' and
clicking a Workspace name.
=== Closing Workspaces ===
To close a Workspace, click the '''Close Workspace''' [[File:Close_WorkspaceClose Workspace (125).png]] icon on the '''Main''' toolbar.
Workspaces can also be closed by using the '''F4''' key, or by selecting '''File''' in the main menu and clicking '''Close Workspace'''.
To set workspace preferences:
# Open the '''Preferences''' window by selecting '''File''' in the main menu and then clicking '''Preferences'''; the window can also be opened by using '''ALT+F, ALT+F ''' keyboard shortcut sequence.
# Select the '''Workspaces''' tab.
# To open Workspaces on startup, select the '''Open Workspaces on Start''' checkbox; clear the checkbox to not open any Workspaces on startup.
|colspan="10" style="background-color:#fad67d;"|'''Main Toolbar'''
|-
|'''New Workspace'''||[[File:New_WorksapceNew Workspace(test2).png]]||[[#Creating Workspaces|Creating Workspaces]]
|-
|'''Save Workspace'''||[[File:Save_WorkspaceSave Workspace (125).png]]||[[#Saving Workspaces|Saving Workspace]]
|-
|'''Open Workspace'''||[[File:Open_WorkspaceOpen Workspace (125).png]]||[[#Opening Workspace|Opening Workspace]]
|-
|'''Close Workspace'''||[[File:Close_WorkspaceClose Workspace (125).png]]||[[#Closing Workspace|Closing Workspace]]
|-
|'''New Chart Window'''||[[File:New_ChartCreate New Chart Window (125).png]]||[[Creating Charts]]
|-
|'''New Scanner Window'''||[[File:New_ScannerNew Scanner Window (125).png]]||[[Understanding_Real-Time_Market_Scanner|Understanding Real-Time Scanner]]
|-
|'''New QuoteManagerOrder and Position Tracker Window'''||[[File:New_QuoteManagerNew Order and Position Tracker Window.png]]||[[:Category:QuoteManager|Understanding QuoteManagerOrder and Position Tracker]]
|-
|'''New Time & Sales Window'''||[[File:New Time and Sales Window.png]]||[[Time and Sales]]|-|'''New Forex Board Window'''||[[File:New Forex Board Window.png]]||[[Forex Board]]|-|'''New DOM Window'''||[[File:New DOM Window.png]]||[[Depth of market (DOM)]]|-|'''New QuoteManager'''||[[File:New QuoteManager Window (125).png]]||[[QuoteManager]]|-|'''New PowerLanguage Editor'''||[[File:New_PowerLanguageNew PowerLanguage Editor Window (125).png]]||[[Editor_Overview|Understanding PowerLanguage Editor]]
|-
|colspan="10" style="background-color:#fad67d;"|'''Control Toolbar'''
|colspan="10" style="background-color:#fad67d;"|'''Resolution Toolbar'''
|-
|'''Tick Bar''' ||[[File:Resolution_TickTick_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Tick-Based Charts|Setting Resolution of Tick-Based Charts]]
|-
|'''Volume Bar'''||[[File:Resolution_VolumeVolume_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Volume-Based Charts|Setting Resolution of Volume-Based Charts]]
|-
|'''Range Bar''' ||[[File:Resolution_RangeRange_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Range-Based Charts|Setting Resolution of Range-Based Charts]]
|-
|'''Second Bar'''||[[File:Resolution_SecondsSecond_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Minute Bar'''||[[File:Resolution_MinutesMinute_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Hourly Bar'''||[[File:Resolution_HoursHourly_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Daily Bar''' ||[[File:Resolution_DailyDaily_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Weekly Bar'''||[[File:Resolution_WeeklyWeekly_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Monthly Bar'''||[[File:Resolution_MonthlyMonthly_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Quarterly Bar'''||[[File:Resolution_QuarterlyQuarterly_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Yearly Bar'''||[[File:Resolution_YearYearly_Bar_(125).png]]||[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
|colspan="10" style="background-color:#fad67d;"|'''Drawing Toolbar'''
|colspan="10" style="background-color:#fad67d;"|'''Command Line Toolbar'''
|-
|'''Resolution'''||[[File:ResolutionResolution_(125).png]]
|Click the '''Resolution''' icon to hide or redisplay the Resolution Toolbar.<br>[[Chart_Resolution#Setting Resolution of Time-Based Charts|Setting Resolution of Time-Based Charts]]
|-
Command Line toolbar allows the active window's chart resolution or symbol to be changed simply by entering a text command.
Type the appropriate command in the '''Command Line''' [[File:052_CommandLineCommand.png|200px]] combo box and press '''Enter'''.
To select a previously used command use the drop-down function.
* <syntaxhighlight>.shs</syntaxhighlight>Switches between different styles for Hint window.
* <syntaxhighlight>.eds</syntaxhighlight>Shows the entire data series of the active chart window.
* <syntaxhighlight>.goto </syntaxhighlight>Scrolls charts to a set point.<br>Available parameters: '''dnum''', '''bar''', '''date''', '''time'''.
<br>
|-
|<p align="center">Reloads a specified number of days/weeks/months back</p>
|<p align="center">'''int = ResSize ResName'''</p>
|}
<div style="background-color: #E5F6FF;">'''Example 1''': Enter to command line: '''.rld glob''' in order to reload all data in all charts in all open workspaces in the current instance of MultiCharts.</div>