×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts
Open main menu

Changes

MultiCharts Work Area

184 bytes added, 19:59, 25 January 2012
no edit summary
For detailed information about Windows,
[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="2"; ||[[click here]].
== Understanding Workspaces ==
To save Workspaces automatically on application
exit, see [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=17"; ||[[Workspaces Preferences]].
=== Opening Workspaces ===
clicking a Workspace name.
To open Workspaces automatically on application startup, see [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=17"; ||[[Workspaces Preferences]].
=== Closing Workspaces ===
If any changes have been made to a Workspace since it was last saved, and: '''Do not show "Save Workspace" dialog on Exit''' checkbox
in [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=17"; ||[[Workspace
Preferences]] is not selected, the '''Save Workspace''' dialog box will appear:
<br>- click '''Yes''' to save the changes and close the Workspace;
To disable the dialog box and close workspaces without confirmation,
see [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=17"; ||[[Workspaces Preferences]].
<br><div style="background-color: #F8F6CD;">Important:</div>If both the '''Do not show "Save Workspace" dialog on Exit''' checkbox
and '''Do not save workspaces''' option are selected in the [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=17"; ||[[Workspace]] tab
of the '''Preferences''' window then no changes to the workspace will be saved on exit!</div>
<br>
Workspaces can be renamed by two different methods:
* Save a copy of the Workspace under a different name. See [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=12"; ||[[Saving Workspaces]]; or:
* Use Windows Explorer or another program to rename a Workspace file as any other Windows file.
A Chart Window is always created at the same time as the chart/grid that is placed in it. It is not possible to create an empty window, without a chart/grid. A Chart/Scanner Window is always created in the currently selected Workspace.
To read more about creating charts [[<span style="color: red;">'''LINK'''</span> /22-0100_CreatingChart.html name=""; ||[[click here]]
To read more about Workspaces [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1"; ||[[click here]]
=== Selecting a Window as Active ===
To delete a Window from a Workspace click the '''Close''' button on the title bar of the window; in the dialog box that appears, click '''Yes''' to delete the window, or click '''Cancel''' to cancel the operation and keep the window open.
To disable the dialog box and delete windows without confirmation, see [[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=17"; ||[[Workspaces Preferences]].
=== Switching between Windows ===
|'''Main Toolbar'''|| || ||
|-
|'''New Workspace'''||http://www.multicharts.com/img/wiki/toolbar/01_Create_New_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=11"; ||[[Creating Workspaces]]
|-
|'''New Save Workspace'''||http://www.multicharts.com/img/wiki/toolbar/01_Create_New_Workspace02_Open_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=1112"; ||Creating Workspaces[[Saving Workspace]]
|-
|'''Save Open Workspace'''||http://www.multicharts.com/img/wiki/toolbar/02_Open_Workspace03_Save_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=1213"; ||Saving [[Opening Workspace]]
|-
|'''Open Close Workspace'''||http://www.multicharts.com/img/wiki/toolbar/03_Save_Workspace04_Close_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=1314"; ||Opening [[Closing Workspace]]
|-
|'''Close Workspace'''||http://www.multicharts.com/img/wiki/toolbar/04_Close_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=14"; ||Closing Workspace]]|-|'''New Chart Window'''||http://www.multicharts.com/img/wiki/toolbar/05_Create_New_Chart_Window.png||[[<span style="color: red;">'''LINK'''</span> /22-0100_CreatingChart.html name=""; ||[[Creating Chart]]
|-
|'''New Scanner Window'''||http://www.multicharts.com/img/wiki/toolbar/59_Scanner.png||[[<span style="color: red;">'''LINK'''</span> /0298_Scanner/22-9801_UnderstandingScanner.html name=""; || Understanding Real-Time Scanner]]
|-|'''Control Toolbar'''|| || ||
|-
|'''Decrease Bar Spacing'''||http://www.multicharts.com/img/wiki/toolbar/21_Decrease_Bar_Spacing.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="2"; ||[[[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="3=31"; ||[[Changing Bar Spacing]]]]
|-
|'''Increase Bar Spacing'''||http://www.multicharts.com/img/wiki/toolbar/22_Increase_Bar_Spacing.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="2"; ||[[[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="3=31"; ||[[Changing Bar Spacing]]]]
|-
|'''Compress Price Scale'''||http://www.multicharts.com/img/wiki/toolbar/23_Compress.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="3=33"; ||[[Changing Price Scale Compression]]
|-
|'''Expand Price Scale'''||http://www.multicharts.com/img/wiki/toolbar/24_Expand.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="3=33"; ||[[Changing Price Scale Compression]]
|-
|'''Move Up'''||http://www.multicharts.com/img/wiki/toolbar/25_Up.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="1"; ||[[Moving a Data Series Vertically]]
|-
|'''Move Down'''||http://www.multicharts.com/img/wiki/toolbar/26_Down.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="1"; ||[[Moving a Data Series Vertically]]
|-
|'''Scroll Left'''||http://www.multicharts.com/img/wiki/toolbar/27_Left.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="1"; ||[[Scrolling Horizontally through a Chart]]
|-
|'''Scroll Right'''||http://www.multicharts.com/img/wiki/toolbar/28_Right.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="1"; ||[[Scrolling Horizontally through a Chart]]
|-
|'''Increase Weight'''||http://www.multicharts.com/img/wiki/toolbar/29_Thick.png||[[<span style="color: red;">'''LINK'''</span> /22-0203_FCh_ChStyle_General.html name="2"; ||[[Changing Bar Weight]]
|-
|'''Decrease Weight'''||http://www.multicharts.com/img/wiki/toolbar/30_Thin.png||[[<span style="color: red;">'''LINK'''</span> /22-0203_FCh_ChStyle_General.html name="2"; ||[[Changing Bar Weight]]
|-
|'''Zoom In'''||http://www.multicharts.com/img/wiki/toolbar/31_Zoom_In.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="5"; ||[[Zooming In]]
|-
|'''Zoom Out'''||http://www.multicharts.com/img/wiki/toolbar/32_Zoom_Out.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="6"; ||[[Zooming Out]]
|-
|'''Reset Scales'''||http://www.multicharts.com/img/wiki/toolbar/33_Reset_Scales.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="4=41"; ||[[Resetting Both Scales]]
|-
|'''Reset Time Scale'''||http://www.multicharts.com/img/wiki/toolbar/35_Reset_Time_Scale.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="4=42"; ||[[Resetting Time Scale (Bar Spacing)]]
|-
|'''Reset Price Scale'''||http://www.multicharts.com/img/wiki/toolbar/34_Reset_Price_Scale.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="4=43"; ||[[Resetting Price Scale]]
|-
|'''Hide Object'''||http://www.multicharts.com/img/wiki/toolbar/54_Hide.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="9"; ||[[Using Studies]]
|-
|'''Chart Analysis Toolbar'''|| || ||
|-
|'''Insert Symbol'''||http://www.multicharts.com/img/wiki/toolbar/051_Insert_Symbol.png||[[<span style="color: red;">'''LINK'''</span> /22-0100_CreatingChart.html name="3=31"; ||[[Inserting Additional Symbols into a Chart Window]]
|-
|'''Insert Study'''||http://www.multicharts.com/img/wiki/toolbar/06_Insert_Indicators.png|[[<span style="color: red;">'''LINK'''</span> /0270_Indicators/22-7000_Studies.html name="1=11"; ||[[Inserting Studies]]
|-
|'''Show / Hide Drawing Tools'''||http://www.multicharts.com/img/wiki/toolbar/07_Drawing_Tools.png||[[<span style="color: red;">'''LINK'''</span> /22-6000_DrawingTools.html name="1"; ||[[Inserting Drawing Tools]]
|-
|'''Format Symbol'''||http://www.multicharts.com/img/wiki/toolbar/09_Format_Symbol.png||[[<span style="color: red;">'''LINK'''</span> /22-02021_FCh_SymSet_ChSymbol.html name="2=21"; ||[[Changing Symbols]]
|-
|'''Format Window'''||http://www.multicharts.com/img/wiki/toolbar/10_Format_Window.png||[[<span style="color: red;">'''LINK'''</span> /22-0300_FChWindow_General.html name="2"; ||[[Chart Appearance]]
|-
|'''Decrease Bar SpacingChart'''||http://www.multicharts.com/img/wiki/toolbar/21_Decrease_Bar_Spacing11_Bar_Chart.png||[[<span style="color: red;">'''LINK'''</span> /2122-0100_MCWorkArea02031_FCh_ChStyle_OHLC.html name="2"; ||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="3=31"; ||Changing Bar Spacing]]Setting OHLC Chart Style]]
|-
|'''Increase Bar SpacingHollow Candlestick Chart'''||http://www.multicharts.com/img/wiki/toolbar/22_Increase_Bar_Spacing12_CandleStick_Chart.png||[[<span style="color: red;">'''LINK'''</span> /2122-0100_MCWorkArea020331_FCh_ChStyle_HLCdlSticks.html name="2"; ||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow.html name="3=31"; ||Changing Bar Spacing]]Selecting Hollow Candlestick Chart Style]]
|-
|'''Compress Price ScaleLine on Close Chart'''||http://www.multicharts.com/img/wiki/toolbar/23_Compress13_Line_Chart.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow02035_FCh_ChStyle_LOC.html name="3=331"; ||Changing Price Scale Compression[[Selecting line on Close Chart Style]]
|-
|'''Expand Price ScaleArrow Pointer'''||http://www.multicharts.com/img/wiki/toolbar/24_Expand15_Arrow_Cursor.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow0410_Pointers.html name="3=331"; ||Changing Price Scale Compression[[Pointer]]
|-
|'''Move UpCross Pointer'''||http://www.multicharts.com/img/wiki/toolbar/25_Up16_Crosshair_Cursor.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow0410_Pointers.html name="12"; ||Moving a Data Series Vertically[[Cross Pointer]]
|-
|'''Move DownShow/Hide Chart Hint'''||http://www.multicharts.com/img/wiki/toolbar/26_Down18_Show_Hint.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow0410_Pointers.html name="13=31"; ||Moving a Data Series Vertically[[Understanding Hint Modes]]
|-
|'''Scroll LeftShow/Hide Cross'''||http://www.multicharts.com/img/wiki/toolbar/27_Left17_Show_Cross.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow0410_Pointers.html name="14"; ||Scrolling Horizontally through a Chart[[Cross Mode]]
|-
|'''Scroll RightTracking Time and Price'''||http://www.multicharts.com/img/wiki/toolbar/28_Right19_Tracking_Time_and_Price.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow0410_Pointers.html name="14"; ||Scrolling Horizontally through a Chart[[Cross Mode]]
|-
|'''Increase WeightData Window'''||http://www.multicharts.com/img/wiki/toolbar/29_Thick60_DataWindow.png||[[<span style="color: red;">'''LINK'''</span> /22-0203_FCh_ChStyle_General0308_DataWindow.html name="2"; ||Changing Bar Weight[[Data Window]]
|-
|'''Decrease WeightResolution Toolbar'''||http://www.multicharts.com/img/wiki/toolbar/30_Thin.png||[[<span style="color: red;">'''LINK'''</span> /22-0203_FCh_ChStyle_General.html name="2"; ||Changing Bar Weight]]
|-
|'''Zoom InTick Bar''' ||http://www.multicharts.com/img/wiki/toolbar/31_Zoom_Incompression/02_Tick.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow02022_FCh_SymSet_DataComp.html name="51=11"; ||Zooming In[[Understanding Tick-Based Charts]]
|-
|'''Zoom OutVolume Bar'''||http://www.multicharts.com/img/wiki/toolbar/32_Zoom_Outcompression/03_VolumeBar.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow02022_FCh_SymSet_DataComp.html name="64=41"; ||Zooming Out[[Understanding Volume-Based Charts]]
|-
|'''Reset ScalesRange Bar'''||http://www.multicharts.com/img/wiki/toolbar/33_Reset_Scalescompression/04_RangeBar.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow02022_FCh_SymSet_DataComp.html name="43=4131"; ||Resetting Both Scales[[Understanding Range-Based Charts]]
|-
|'''Reset Time ScaleSecond Bar'''||http://www.multicharts.com/img/wiki/toolbar/35_Reset_Time_Scalecompression/05_Second.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow02022_FCh_SymSet_DataComp.html name="42=4221"; ||Resetting [[Setting Resolution of Time Scale (Bar Spacing)-Based Charts]]
|-
|'''Reset Price ScaleMinute Bar'''||http://www.multicharts.com/img/wiki/toolbar/34_Reset_Price_Scalecompression/06_Minute.png||[[<span style="color: red;">'''LINK'''</span> /22-0400_Navigating_ChartWindow02022_FCh_SymSet_DataComp.html name="42=4321"; ||Resetting Price Scale[[Setting Resolution of Time-Based Charts]]
|-
|'''Hide ObjectHourly Bar'''||http://www.multicharts.com/img/wiki/toolbar/54_Hidecompression/08_1-Hour.png||[[<span style="color: red;">'''LINK'''</span> /2122-0100_MCWorkArea02022_FCh_SymSet_DataComp.html name="92=21"; ||Using Studies[[Setting Resolution of Time-Based Charts]]
|-
|'''Chart Analysis ToolbarDaily Bar'''|| http://www.multicharts.com/img/wiki/toolbar/compression/09_1-Day.png|| [[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||[[Setting Resolution of Time-Based Charts]]|-|'''Weekly Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/10_1-Week.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||[[Setting Resolution of Time-Based Charts]]
|-
|-|'''Insert Symbol'''||http://www.multicharts.com/img/wiki/toolbar/051_Insert_Symbol.png||[[<span style="color: red;">'''LINK'''</span> /22-0100_CreatingChart.html name="3=31"; ||Inserting Additional Symbols into a Chart Window]]|-|'''Insert Study'''||http://www.multicharts.com/img/wiki/toolbar/06_Insert_Indicators.png|[[<span style="color: red;">'''LINK'''</span> /0270_Indicators/22-7000_Studies.html name="1=11"; ||Inserting Studies]]|-|'''Show / Hide Drawing ToolsMonthly Bar'''||http://www.multicharts.com/img/wiki/toolbar/07_Drawing_Tools.png||[[<span style="color: red;">'''LINK'''</span> compression/22-6000_DrawingTools.html name="1"; ||Inserting Drawing Tools]]|101_1-|'''Format Symbol'''||http://www.multicharts.com/img/wiki/toolbar/09_Format_SymbolMonth.png||[[<span style="color: red;">'''LINK'''</span> /22-02021_FCh_SymSet_ChSymbol02022_FCh_SymSet_DataComp.html name="2=21"; ||Changing Symbols]]|-|'''Format Window'''||http://www.multicharts.com/img/wiki/toolbar/10_Format_Window.png||[[<span style="color: red;">'''LINK'''</span> /22-0300_FChWindow_General.html name="2"; ||Chart Appearance]]|-|'''Bar Chart'''||http://www.multicharts.com/img/wiki/toolbar/11_Bar_Chart.png||[[<span style="color: red;">'''LINK'''</span> /22-02031_FCh_ChStyle_OHLC.html name="2"; ||Setting OHLC Chart Style]]|-|'''Hollow Candlestick Chart'''||http://www.multicharts.com/img/wiki/toolbar/12_CandleStick_Chart.png||[[<span style="color: red;">'''LINK'''</span> /22-020331_FCh_ChStyle_HLCdlSticks.html name="2"; ||Selecting Hollow Candlestick Chart Style]]|-|'''Line on Close Chart'''||http://www.multicharts.com/img/wiki/toolbar/13_Line_Chart.png||[[<span style="color: red;">'''LINK'''</span> /22-02035_FCh_ChStyle_LOC.html name="1"; ||Selecting line on Close Chart Style]]|-|'''Arrow Pointer'''||http://www.multicharts.com/img/wiki/toolbar/15_Arrow_Cursor.png||[[<span style="color: red;">'''LINK'''</span> /22-0410_Pointers.html name="1"; ||Pointer]]|-|'''Cross Pointer'''||http://www.multicharts.com/img/wiki/toolbar/16_Crosshair_Cursor.png||[[<span style="color: red;">'''LINK'''</span> /22-0410_Pointers.html name="2"; ||Cross Pointer]]|-|'''Show/Hide Chart Hint'''||http://www.multicharts.com/img/wiki/toolbar/18_Show_Hint.png||[[<span style="color: red;">'''LINK'''</span> /22-0410_Pointers.html name="3=31"; ||Understanding Hint Modes]]|-|'''Show/Hide Cross'''||http://www.multicharts.com/img/wiki/toolbar/17_Show_Cross.png||[[<span style="color: red;">'''LINK'''</span> /22-0410_Pointers.html name="4"; ||Cross Mode]]|-|'''Tracking Resolution of Time and Price'''||http://www.multicharts.com/img/wiki/toolbar/19_Tracking_Time_and_Price.png||[[<span style="color: red;">'''LINK'''</span> /22-0410_Pointers.html name="4"; ||Cross Mode]]|-|'''Data Window'''||http://www.multicharts.com/img/wiki/toolbar/60_DataWindow.png||[[<span style="color: red;">'''LINK'''</span> /22-0308_DataWindow.html name=""; ||Data WindowBased Charts]]
|-
|-|'''Resolution ToolbarQuarterly Bar'''|| http://www.multicharts.com/img/wiki/toolbar/compression/11_1-Quarter.png|| [[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||[[Setting Resolution of Time-Based Chartse]]
|-
|-|'''Tick Bar''' ||http://www.multicharts.com/img/wiki/toolbar/compression/02_Tick.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="1=11"; ||Understanding Tick-Based Charts]]|-|'''Volume Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/03_VolumeBar.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="4=41"; ||Understanding Volume-Based Charts]]|-|'''Range Bar''' ||http://www.multicharts.com/img/wiki/toolbar/compression/04_RangeBar.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="3=31"; ||Understanding Range-Based Charts]]|-|'''Second Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/05_Second.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Charts]]|-|'''Minute Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/06_Minute.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Charts]]|-|'''Hourly Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/08_1-Hour.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Charts]]|-|'''Daily Bar''' ||http://www.multicharts.com/img/wiki/toolbar/compression/09_1-Day.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Charts]]|-|'''Weekly Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/10_1-Week.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Charts]]|-|'''Monthly Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/101_1-Month.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Charts]]|-|'''Quarterly Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/11_1-Quarter.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||Setting Resolution of Time-Based Chartse]]|-|'''Yearly Bar'''||http://www.multicharts.com/img/wiki/toolbar/compression/12_1-Year.png||[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||[[Setting Resolution of Time-Based Charts]]
|-
|Drawing Toolbar'''|| || ||
|-
|-|'''Trend Line'''||http://www.multicharts.com/img/wiki/toolbar/36_Trend_Line.png|||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-01_TrendLine.html name="1"; ||[[Inserting Trend Line]]|-|'''Horizontal Line'''||http://www.multicharts.com/img/wiki/toolbar/37_Horizontal_Line.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-02_HorizLine.html name="1"; ||[[Inserting Horizontal Line]]|-|'''Time Line'''||http://www.multicharts.com/img/wiki/toolbar/38_Time_Line.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-03_TimeLine.html name="1"; ||[[Inserting Time Line]]|-|'''Regression Channel'''||http://www.multicharts.com/img/wiki/toolbar/39_Regression_Channel.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-04_RegressionChannel.html name="1"; ||[[Inserting Regression Channel]]|-|'''Equidistant Channel'''||http://www.multicharts.com/img/wiki/toolbar/40_Equidistant_Channel.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-05_EquidistantChannel.html name="1"; ||[[Inserting Equidistant Channel]]|-|'''Andrews' Pitchfork'''||http://www.multicharts.com/img/wiki/toolbar/41_Andrews_Pitchfork.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-06_AndrewsPitchfork.html name="1"; ||[[Inserting Andrews' Pitchfork]]|-|'''Fibonacci Retracement Price Lines'''||http://www.multicharts.com/img/wiki/toolbar/42_Fibonacci_Retracement_Price_Lines.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-07_FibRetracePriceLines.html name="1"; ||[[Inserting Fibonacci Retracement Price Lines]]|-|'''Fibonacci Speed/Resistance Fan'''||http://www.multicharts.com/img/wiki/toolbar/43_Fibonacci_Speed_Resistance_Fan.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-08_FibSpeedResFan.html name="1"; ||[[Inserting Fibonacci Speed/Resistance Fan]]|-|'''Fibonacci Speed/Resistance Arcs'''||http://www.multicharts.com/img/wiki/toolbar/44_Fibonacci_Speed_Resistance_Arcs.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-09_FibSpeedResArcs.html name="1"; ||[[Inserting Fibonacci Speed/Resistance Arcs]]|-|'''Fibonacci Time Zones'''||http://www.multicharts.com/img/wiki/toolbar/45_Fibonacci_Time_Zones.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-10_FibTimeZones.html name="1"; ||[[Inserting Fibonacci Time Zones]]|-|'''Fibonacci Trend-Based Time Lines'''||http://www.multicharts.com/img/wiki/toolbar/46_Fibonacci_Trend-based_Time_Lines.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-11_FibTrend-BasedTimeLines.html name="1"; ||[[Inserting Fibonacci Trend-Based Time Lines]]|-|'''Gann Fan'''||http://www.multicharts.com/img/wiki/toolbar/47_Gann_Fan.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-12_GannFan.html name="1"; ||[[Inserting Gann Fan]]|-|'''Gann Square'''||http://www.multicharts.com/img/wiki/toolbar/48_Gann_Square.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-13_GannSquare.html name="1"; ||[[Inserting Gann Square]]|-|'''Retracement Calculator'''||http://www.multicharts.com/img/wiki/toolbar/49_Retracement_Calculator.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-14_RetracementCalc.html name="1"; ||[[Inserting Retracement Calculator]]|-|'''Text'''||http://www.multicharts.com/img/wiki/toolbar/50_Text.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-15_Text.html name="1"; ||[[Inserting Text]]|-|'''Rectangle'''||http://www.multicharts.com/img/wiki/toolbar/51_Rectangle.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-16_Rectangle.html name="1"; ||[[Inserting Rectangle]]|-|'''Ellipse'''||http://www.multicharts.com/img/wiki/toolbar/52_Ellipse.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-17_Ellipse.html name="1"; ||[[Inserting Ellipse]]|-|'''Arc'''||http://www.multicharts.com/img/wiki/toolbar/53_Arc.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-18_Arc.html name="1"; ||[[Inserting Arc]]|-|'''Arrow Down'''||http://www.multicharts.com/img/wiki/toolbar/531_ArrowDown.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-19_ArrowDown.html name="1"; ||[[Inserting Arrow Down]]|-|'''Arrow Up'''||http://www.multicharts.com/img/wiki/toolbar/532_ArrowUp.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-20_ArrowUp.html name="1"; ||[[Inserting Arrow Up]]
|-
|-|'''Command Line Toolbar'''|| || ||
|-
|-|'''Resolution'''||http://www.multicharts.com/img/wiki/toolbar/compression/01_Resolution.png
|Click the '''Resolution''' icon to hide or redisplay the Resolution Toolbar.
<br>[[<span style="color: red;">'''LINK'''</span> /22-02022_FCh_SymSet_DataComp.html name="2=21"; ||[[Setting Resolution of Time-Based Charts]]|-|'''Command Line'''<td class="QMtd"> </td>|[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="3=35"; ||[[Understanding Command Line]]
|}