×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts
Open main menu

Changes

MultiCharts Work Area

341 bytes removed, 21:53, 22 February 2012
|'''Main Toolbar'''|| || ||
|-
|'''New Workspace'''||http://www.multicharts.com/img/wiki/toolbar/01_Create_New_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=11" #Creating Workspaces|Creating Workspaces]]
|-
|'''Save Workspace'''||http://www.multicharts.com/img/wiki/toolbar/02_Open_Workspace.png||[[#Saving Workspaces|Saving Workspace]]
|-
|'''Open Workspace'''||http://www.multicharts.com/img/wiki/toolbar/03_Save_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=13" #Opening Workspace|Opening Workspace]]
|-
|'''Close Workspace'''||http://www.multicharts.com/img/wiki/toolbar/04_Close_Workspace.png||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="1=14" #Closing Workspace|Closing Workspace]]
|-
|'''New Chart Window'''||http://www.multicharts.com/img/wiki/toolbar/05_Create_New_Chart_Window.png||[[<span style="color: red;">'''LINK'''</span> /22-0100_CreatingChart.html name="" #Creating ChartCharts|Creating Charts]]
|-
|'''New Scanner Window'''||http://www.multicharts.com/img/wiki/toolbar/59_Scanner.png||[[<span style="color: red;">'''LINK'''</span> /0298_Scanner/22-9801_UnderstandingScanner.html name=""; Understanding Real-Time Scanner]]
|-
|'''Resolution'''||http://www.multicharts.com/img/wiki/toolbar/compression/01_Resolution.png
|Click the '''Resolution''' icon to hide or redisplay the Resolution Toolbar.<br>[[<span style="color: red;">'''LINK'''</span> /22Chart_Resolution#Understanding Time-02022_FCh_SymSet_DataComp.html name="2=21" Based Charts|Setting Resolution of Time-Based Charts]]
|-
|'''Command Line'''||||[[<span style="color: red;">'''LINK'''</span> /21-0100_MCWorkArea.html name="3=35" #Understanding Command Line|Understanding Command Line]]
|}