×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts

Changes

Jump to navigation Jump to search

MultiCharts Work Area

78 bytes removed, 15:39, 2 May 2013
|-|'''Control Toolbar'''|| || ||
|-
|'''Decrease Bar Spacing'''||http[[File://www.multicharts.com/img/wiki/toolbar/21_Decrease_Bar_SpacingChanging Bar Spacing_decrease.png]]||[[Adjusting_Chart#Changing Bar Spacing|Changing Bar Spacing]]
|-
|'''Increase Bar Spacing'''||http[[File://www.multicharts.com/img/wiki/toolbar/22_Increase_Bar_SpacingChanging Bar Spacing_increase.png]]||[[Adjusting_Chart#Changing Bar Spacing|Changing Bar Spacing]]
|-
|'''Compress Price Scale'''||http[[File://www.multicharts.com/img/wiki/toolbar/23_CompressChanging Price Sceale Compression_decrease.png]]||[[Adjusting_Chart#Changing Price Scale Compression|Changing Price Scale Compression]]
|-
|'''Expand Price Scale'''||http[[File://www.multicharts.com/img/wiki/toolbar/24_ExpandChanging Price Sceale Compression_increase.png]]||[[Adjusting_Chart#Changing Price Scale Compression|Changing Price Scale Compression]]
|-
|'''Move Up'''||http[[File://www.multicharts.com/img/wiki/toolbar/25_UpMoving a Data Series Vertically_up.png]]||[[Adjusting_Chart#Moving a Data Series Vertically|Moving a Data Series Vertically]]
|-
|'''Move Down'''||http[[File://www.multicharts.com/img/wiki/toolbar/26_DownMoving a Data Series Vertically_up.png]]||[[Adjusting_Chart#Moving a Data Series Vertically|Moving a Data Series Vertically]]
|-
|'''Scroll Left'''||http://www.multicharts.com/img/wiki/toolbar/27_Left.png||[[Adjusting_Chart#Scrolling Horizontally through a Chart|Scrolling Horizontally through a Chart]]

Navigation menu