×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts
Open main menu

Changes

m
Reverted edits by Svetlana MultiCharts (talk) to last revision by KateMultiCharts
The following information may be useful for building the [[Custom Futures]] in MultiCharts.
{| class="wikitable"
|<p align="center">'''Data Source'''</p>
|<p align="center">'''expired futures contactsHistorical Data for the Expired Futures Contacts'''</p>|<p align="center"> '''continuous futures contracts Expired Symbols Lookup'''</p>|<p align="center"> '''Native Continuous Futures Contracts (Data)'''</p>|<p align="center"> '''[https://www.multicharts.com/trading-software/index.php/Operating_Symbol_List#Adding_Symbol_from_Data_Vendor_Supplied_List Continuous Symbols Lookup]'''</p>
|-
|<p align="center">'''AvaTrade[[Barchart]]'''</p>|<p align="center"><b><font color="green">V</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!-- expired futures contactsExpired Symbols Lookup-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsNative Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="red">X</font></b><br>([https://www.multicharts.com/trading-software/index.php/Operating_Symbol_List#Adding_Symbols_in_Manual_Mode add manually])</p><!-- '''Continuous Symbols Lookup'''-->
|-
|<p align="center">'''Barchart[[CQG]]'''</p>|<p align="center"><b><font color="red">X</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="green">V</font></b></p><!-- expired futures contactsExpired Symbols Lookup-->|<p align="center"><b><font color="green">V</font></b><br>(If '''Request Continuation Data for the Front Month Contract''' <br>is enabled in the data feed settings)</p><!-- '''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''CQG[[eSignal]]'''</p>|<p align="center"><b><font color="redgreen">V</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="green">XV</font></b></p><!-- expired futures contactsExpired Symbols Lookup-->|<p align="center"><b><font color="green">V</font></b><br/p>“Request Continuation <!-- '''Native Continuous Futures Contracts (Data for the Front Month Contract” checkbox enabled in CQG Data Feed Configuration window allows to get continuous data for the current futures contract)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''eSignal[[GAIN Capital]]'''</p>|<p align="center"><b><font color="red">X</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="green">V</font></b></p><!-- expired futures contacts'''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''GAIN[[Interactive Brokers]]'''</p>|<p align="center"><b><font color="redgreen">V</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="green">V</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="green">XV</font></b></p><!-- expired futures contacts'''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''Interactive Brokers[[IQFeed]]'''</p>|<p align="center"><b><font color="green">V</font></b></p><!-- expired futures contactsHistorical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''IQFeed[[Patsystems]]'''</p>|<p align="center"><b><font color="greenred">X</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="red">VX</font></b></p><!-- expired futures contacts'''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''Patsystems[[Rithmic 01]]'''</p>|<p align="center"><b><font color="red">X</font></b></p><!-- expired futures contactsHistorical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="red">X</font></b><br>([https://www.multicharts.com/trading-software/index.php/Operating_Symbol_List#Adding_Symbols_in_Manual_Mode add manually])</p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''Rithmic[[TradeStation]]'''</p>|<p align="center"><b><font color="redgreen">V</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="green">V</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="green">XV</font></b></p><!-- expired futures contacts'''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''TradeStation[[Trading Technologies 2020]]'''</p>|<p align="center"><b><font color="greenred">X</font></b></p><!--Historical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!--Expired Symbols Lookup-->|<p align="center"><b><font color="red">VX</font></b></p><!-- expired futures contacts'''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="green">V</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
|<p align="center">'''Trading Technologies[[WeBank]]'''</p>|<p align="center"><b><font color="red">X</font></b></p><!-- expired futures contactsHistorical Data for the Expired Futures Contacts-->|<p align="center"><b><font color="red">X</font></b></p><!-- '''continuous futures contracts'''Expired Symbols Lookup-->|-|<p align="center">'''Webank'''</p>|<p align="center"><b><font color="red">X</font></b></p><!-- expired futures contacts'''Native Continuous Futures Contracts (Data)'''-->|<p align="center"><b><font color="redgreen">XV</font></b></p><!-- '''continuous futures contractsContinuous Symbols Lookup'''-->
|-
[[Category:FAQ]]