+1 888 340 6572

Chart Appearance: Difference between revisions

From MultiCharts
No edit summary
No edit summary
Line 1: Line 1:
The appearance of the following Chart Window elements can be customized from the '''Format Appearance''' Window:
The appearance of the following Chart Window elements can be customized from the '''Format Appearance''' Window:


[[<span style="color: red;">'''LINK'''</span> /22-0301_FChWindow_Background.html name="";  |Background]]
[[Background|Background]]
: [[<span style="color: red;">'''LINK'''</span> /22-0301_FChWindow_Background.html name="1";  |Background Color]]
: [[Background#Setting Background Color|Background Color]]
: [[<span style="color: red;">'''LINK'''</span> /22-0301_FChWindow_Background.html name="2";  |Grid]]
: [[Background#Setting Grid|Grid]]
: [[<span style="color: red;">'''LINK'''</span> /22-0301_FChWindow_Background.html name="3";  |Session Brakes]]
: [[Background#Setting Session Brakes|Session Brakes]]


[[<span style="color: red;">'''LINK'''</span> /22-0302_FChWindow_Appearance.html name="";  |Chart Window]]
[[Chart Window|Chart Window]]
: [[<span style="color: red;">'''LINK'''</span> /22-0302_FChWindow_Appearance.html name="1";  |Setting SubChart Dividers]]
: [[Chart Window#Setting SubChart Dividers|Setting SubChart Dividers]]
: [[<span style="color: red;">'''LINK'''</span> /22-0302_FChWindow_Appearance.html name="2";  |Title Bar]]
: [[Chart Window#Setting Title Bar|Title Bar]]
: [[<span style="color: red;">'''LINK'''</span> /22-0302_FChWindow_Appearance.html name="3";  |Setting Scroll Bar]]
: [[Chart Window#Setting Scroll Bar|Setting Scroll Bar]]


[[<span style="color: red;">'''LINK'''</span> /22-0304_FChWindow_PriceScale.html name="1";  |Price Scale]]
[[Price_Scale|Price Scale]]


[[<span style="color: red;">'''LINK'''</span> /22-0305_FChWindow_TimeScale.html name="1";  |Time Scale]]
[[Time_Scale|Time Scale]]


[[<span style="color: red;">'''LINK'''</span> /22-0306_FChWindow_StatusLine.html name="1";  |Status Line]]
[[Status_Line|Status Line]]


[[<span style="color: red;">'''LINK'''</span> /22-0307_FChWindow_VolumeProfile.html name="1";  |Volume Profile]]
[[Volume_Profile|Volume Profile]]
<br>
<br>



Revision as of 20:48, 22 February 2012

The appearance of the following Chart Window elements can be customized from the Format Appearance Window:

Background

Background Color
Grid
Session Brakes

Chart Window

Setting SubChart Dividers
Title Bar
Setting Scroll Bar

Price Scale

Time Scale

Status Line

Volume Profile


Note: Changes to Chart Appearance settings will be applied to the Chart Window in real time.