×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts

Changes

Jump to navigation Jump to search

MultiCharts Work Area

1,079 bytes removed, 13:04, 23 February 2012
|'''Drawing Toolbar'''|| || ||
|-
|'''Trend Line'''||http://www.multicharts.com/img/wiki/toolbar/36_Trend_Line.png|||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-01_TrendLine.html name="1" Trend_Line#Inserting Trend Line|Inserting Trend Line]]
|-
|'''Horizontal Line'''||http://www.multicharts.com/img/wiki/toolbar/37_Horizontal_Line.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-02_HorizLine.html name="1" HorizLine#Inserting Horizontal Line|Inserting Horizontal Line]]
|-
|'''Time Line'''||http://www.multicharts.com/img/wiki/toolbar/38_Time_Line.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-03_TimeLine.html name="1" TimeLine#Inserting Time Line|Inserting Time Line]]
|-
|'''Regression Channel'''||http://www.multicharts.com/img/wiki/toolbar/39_Regression_Channel.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-04_RegressionChannel.html name="1" RegressionChannel#Inserting Regression Channel|Inserting Regression Channel]]
|-
|'''Equidistant Channel'''||http://www.multicharts.com/img/wiki/toolbar/40_Equidistant_Channel.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-05_EquidistantChannel.html name="1" EquidistantChannel#Inserting Equidistant Channel|Inserting Equidistant Channel]]
|-
|'''Andrews' Pitchfork'''||http://www.multicharts.com/img/wiki/toolbar/41_Andrews_Pitchfork.png||[[<span style="color: red;">AndrewsPitchfork#Inserting Andrews'''LINK'''</span> /0260_Drawings/0260-06_AndrewsPitchfork.html name="1" Pitchfork|Inserting Andrews' Pitchfork]]
|-
|'''Fibonacci Retracement Price Lines'''||http://www.multicharts.com/img/wiki/toolbar/42_Fibonacci_Retracement_Price_Lines.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-07_FibRetracePriceLines.html name="1" FibRetracePriceLines#Inserting Fibonacci Retracement Price Lines|Inserting Fibonacci Retracement Price Lines]]
|-
|'''Fibonacci Speed/Resistance Fan'''||http://www.multicharts.com/img/wiki/toolbar/43_Fibonacci_Speed_Resistance_Fan.png||[[<span style="color: red;">'''LINK'''<FibSpeedResFan#Inserting Fibonacci Speed/span> /0260_Drawings/0260-08_FibSpeedResFan.html name="1" Resistance Fan|Inserting Fibonacci Speed/Resistance Fan]]
|-
|'''Fibonacci Speed/Resistance Arcs'''||http://www.multicharts.com/img/wiki/toolbar/44_Fibonacci_Speed_Resistance_Arcs.png||[[<span style="color: red;">'''LINK'''<FibSpeedResArcs#Inserting Fibonacci Speed/span> /0260_Drawings/0260-09_FibSpeedResArcs.html name="1" Resistance Arcs|Inserting Fibonacci Speed/Resistance Arcs]]
|-
|'''Fibonacci Time Zones'''||http://www.multicharts.com/img/wiki/toolbar/45_Fibonacci_Time_Zones.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-10_FibTimeZones.html name="1" FibTimeZones#Inserting Fibonacci Time Zones|Inserting Fibonacci Time Zones]]
|-
|'''Fibonacci Trend-Based Time Lines'''||http://www.multicharts.com/img/wiki/toolbar/46_Fibonacci_Trend-based_Time_Lines.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260FibTrendBasedTimeLines#Inserting Fibonacci Trend-11_FibTrend-BasedTimeLines.html name="1" Based Time Lines|Inserting Fibonacci Trend-Based Time Lines]]
|-
|'''Gann Fan'''||http://www.multicharts.com/img/wiki/toolbar/47_Gann_Fan.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-12_GannFan.html name="1" Gann_Fan#Inserting Gann Fan|Inserting Gann Fan]]
|-
|'''Gann Square'''||http://www.multicharts.com/img/wiki/toolbar/48_Gann_Square.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-13_GannSquare.html name="1" Gann_Square#Inserting Gann Square|Inserting Gann Square]]
|-
|'''Retracement Calculator'''||http://www.multicharts.com/img/wiki/toolbar/49_Retracement_Calculator.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-14_RetracementCalc.html name="1" RetracementCalc#Inserting Retracement Calculator|Inserting Retracement Calculator]]
|-
|'''Text'''||http://www.multicharts.com/img/wiki/toolbar/50_Text.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-15_Text.html name="1" Text#Inserting Text|Inserting Text]]
|-
|'''Rectangle'''||http://www.multicharts.com/img/wiki/toolbar/51_Rectangle.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-16_Rectangle.html name="1" Rectangle#Inserting Rectangle|Inserting Rectangle]]
|-
|'''Ellipse'''||http://www.multicharts.com/img/wiki/toolbar/52_Ellipse.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-17_Ellipse.html name="1" Ellipse#Inserting Ellipse|Inserting Ellipse]]
|-
|'''Arc'''||http://www.multicharts.com/img/wiki/toolbar/53_Arc.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-18_Arc.html name="1" Arc#Inserting Arc|Inserting Arc]]
|-
|'''Arrow Down'''||http://www.multicharts.com/img/wiki/toolbar/531_ArrowDown.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-19_ArrowDown.html name="1" Arrow_Down#Inserting Arrow Down|Inserting Arrow Down]]
|-
|'''Arrow Up'''||http://www.multicharts.com/img/wiki/toolbar/532_ArrowUp.png||[[<span style="color: red;">'''LINK'''</span> /0260_Drawings/0260-20_ArrowUp.html name="1" Arrow_Up#Inserting Arrow Up|Inserting Arrow Up]]
|-
|'''Command Line Toolbar'''|| || ||

Navigation menu