×

Sign up and get MultiCharts free

Use its powerful simulation mode with data included out of the box. Just fill out the form and start honing your trading skills with a few clicks.

Changes - MultiCharts

Changes

Jump to navigation Jump to search

MultiCharts Work Area

93 bytes added, 15:17, 8 May 2013
|'''Trend Line'''||[[File:Drawing_TL.png]]|||[[Trend_Line#Inserting Trend Line|Inserting Trend Line]]
|-
|'''Horizontal Line'''||[[File:Drawing_HL.png]]||[[HorizLineHorizontal Line#Inserting Horizontal Line|Inserting Horizontal Line]]
|-
|'''Time Line'''||[[File:Drawing_VL.png]]||[[TimeLineTime Line#Inserting Time Line|Inserting Time Line]]
|-
|'''Regression Channel'''||[[File:Drawing_Regression Channel.png]]||[[RegressionChannelRegression Channel#Inserting Regression Channel|Inserting Regression Channel]]
|-
|'''Equidistant Channel'''||[[File:Drawing_EquidistantChannel.png]]||[[EquidistantChannelEquidistant Channel#Inserting Equidistant Channel|Inserting Equidistant Channel]]
|-
|'''Andrews' Pitchfork'''||[[File:Drawing_AndrewsPitchFork.png]]||[[AndrewsPitchforkAndrews' Pitchfork#Inserting Andrews' Pitchfork|Inserting Andrews' Pitchfork]]
|-
|'''Fibonacci Retracement Price Lines '''||[[File:Drawing_FibRetracement.png]]||[[FibRetracePriceLinesFibonacci Retracement Price Lines#Inserting Fibonacci Retracement Price Lines|Inserting Fibonacci Retracement Price Lines]]
|-
|'''Fibonacci Speed/Resistance Fan'''||[[File:Drawing_FibSpeedResistanceFan.png]]||[[FibSpeedResFanFibonacci Speed/Resistance Fan#Inserting Fibonacci Speed/Resistance Fan|Inserting Fibonacci Speed/Resistance Fan]]
|-
|'''Fibonacci Speed/Resistance Arcs'''||[[File:Drawing_FibSpeedResLines.png]]||[[FibSpeedResArcsFibonacci Speed/Resistance Arcs#Inserting Fibonacci Speed/Resistance Arcs|Inserting Fibonacci Speed/Resistance Arcs]]
|-
|'''Fibonacci Time Zones'''||[[File:Drawing_FibTimeZones.png]]||[[FibTimeZonesFibonacci Time Zones#Inserting Fibonacci Time Zones|Inserting Fibonacci Time Zones]]
|-
|'''Fibonacci Trend-Based Time Lines'''||[[File:Drawing_FibTimeBasedTimeLines.png]]||[[FibTrendBasedTimeLinesFibonacci Trend-Based Time Lines#Inserting Fibonacci Trend-Based Time Lines|Inserting Fibonacci Trend-Based Time Lines]]
|-
|'''Gann Fan'''||[[File:Drawing_GannFan.png]]||[[Gann_FanGann Fan#Inserting Gann Fan|Inserting Gann Fan]]
|-
|'''Gann Square'''||[[File:Drawing_GannSquare.png]]||[[Gann_SquareGann Square#Inserting Gann Square|Inserting Gann Square]]
|-
|'''Retracement Calculator'''||[[File:Drawing_RetracementCalculator.png]]||[[RetracementCalcRetracement Calculator#Inserting Retracement Calculator|Inserting Retracement Calculator]]
|-
|'''Text'''||[[File:Drawing_Text.png]]||[[DT_TextText (Drawing Tool)#Inserting Text|Inserting Text]]
|-
|'''Rectangle'''||[[File:Drawing_rectangle.png]]||[[Rectangle#Inserting Rectangle|Inserting Rectangle]]

Navigation menu