Changes

Jump to navigation Jump to search

Creating Charts

124 bytes added, 13:12, 10 May 2013
|'''Data Source Name'''||'''Abbreviation'''
|-
|AGN FuturesASCII Mapping||AGNASC|-|AvaTrade||AVA
|-
|ASCII MappingBarchart.com||ASCBC
|-
|Bloomberg||BL
|-
|CyberTraderCQG||CTCQG|-|CSI||CSI|-|Dukascopy||DUK|-|eSignal||ES
|-
|Free Quotes||F
|Interactive Brokers||IB
|-
|MarketCastIQBank QuickTrade||MCIWB|-|LMAX||LM|-|MB Trading||MB|-|MCFX||FX
|-
|Metastock||MS
|-
|MIG Bank||MIG
|-
|Open E Cry||OEC
|Patsystems||PS
|-
|QFeedRithmic 01||QF|-|Tenfore||TFRT
|-
|TradeStation||TS
|-
|TransAct FuturesTrading Technologies||TATT
|-
|Universal DDE||DDE
|-
|eSignal||ESWeBank}}WB
|-
|otFeedZen-Fire||OTZF
|}

Navigation menu