Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #21 to #270.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. VarSize‏‎ (13:48, 20 January 2012)
  2. VarStartAddr‏‎ (13:48, 20 January 2012)
  3. Void‏‎ (13:49, 20 January 2012)
  4. WORD‏‎ (13:49, 20 January 2012)
  5. Events‏‎ (12:01, 23 January 2012)
  6. AutoSession‏‎ (12:07, 24 January 2012)
  7. Sess1EndTime‏‎ (12:08, 24 January 2012)
  8. Sess1FirstBarTime‏‎ (12:09, 24 January 2012)
  9. Sess1StartTime‏‎ (12:10, 24 January 2012)
  10. Sess2EndTime‏‎ (12:10, 24 January 2012)
  11. Sess2FirstBarTime‏‎ (12:11, 24 January 2012)
  12. Sess2StartTime‏‎ (12:12, 24 January 2012)
  13. SessionCount‏‎ (12:14, 24 January 2012)
  14. SessionCountMS‏‎ (12:15, 24 January 2012)
  15. SessionStartDay‏‎ (12:26, 24 January 2012)
  16. SessionStartTime‏‎ (12:29, 24 January 2012)
  17. SessionStartTimeMS‏‎ (12:30, 24 January 2012)
  18. I AvgEntryPrice‏‎ (14:48, 24 January 2012)
  19. I CurrentContracts‏‎ (14:52, 24 January 2012)
  20. I CurrentShares‏‎ (14:53, 24 January 2012)
  21. MultiCharts‏‎ (21:15, 24 January 2012)
  22. TL GetExtLeft‏‎ (11:28, 26 January 2012)
  23. TL GetExtRight‏‎ (11:30, 26 January 2012)
  24. TL GetSize‏‎ (11:35, 26 January 2012)
  25. TL GetValue s‏‎ (11:45, 26 January 2012)
  26. TL SetExtLeft‏‎ (12:10, 26 January 2012)
  27. TL SetExtRight‏‎ (12:11, 26 January 2012)
  28. TL SetSize‏‎ (12:12, 26 January 2012)
  29. Tool Dashed‏‎ (12:21, 26 January 2012)
  30. Tool Dashed2‏‎ (12:23, 26 January 2012)
  31. Tool Dashed3‏‎ (12:24, 26 January 2012)
  32. Tool Solid‏‎ (12:27, 26 January 2012)
  33. DecimalsOfInstrument‏‎ (10:45, 27 January 2012)
  34. BarsSinceStartSession‏‎ (10:50, 27 January 2012)
  35. Passing values to and from a function‏‎ (11:10, 27 January 2012)
  36. TickValue‏‎ (17:29, 27 January 2012)
  37. Functions‏‎ (17:30, 27 January 2012)
  38. Making Screenshots‏‎ (16:29, 28 January 2012)
  39. Printing Charts‏‎ (16:33, 28 January 2012)
  40. Background‏‎ (16:54, 28 January 2012)
  41. StringToDate‏‎ (13:31, 4 February 2012)
  42. PlotPB‏‎ (17:12, 4 February 2012)
  43. BaseDataNumber‏‎ (10:42, 7 February 2012)
  44. CurrentDataNumber‏‎ (10:43, 7 February 2012)
  45. Ago‏‎ (10:48, 7 February 2012)
  46. GradientColor‏‎ (12:31, 7 February 2012)
  47. LegacyColorToRGB‏‎ (12:32, 7 February 2012)
  48. Cancel Alert‏‎ (12:41, 7 February 2012)
  49. CheckAlert‏‎ (12:42, 7 February 2012)
  50. Abort‏‎ (05:51, 9 February 2012)
  51. RaiseRunTimeError‏‎ (05:55, 9 February 2012)
  52. FpcVeryLowAccuracy‏‎ (05:56, 9 February 2012)
  53. FpcVeryHighAccuracy‏‎ (05:57, 9 February 2012)
  54. FpcMedAccuracy‏‎ (05:57, 9 February 2012)
  55. FpcExactAccuracy‏‎ (05:59, 9 February 2012)
  56. AvgList‏‎ (06:00, 9 February 2012)
  57. ArcTangent‏‎ (06:01, 9 February 2012)
  58. AbsValue‏‎ (06:02, 9 February 2012)
  59. IntPortion‏‎ (06:03, 9 February 2012)
  60. FracPortion‏‎ (06:04, 9 February 2012)
  61. Floor‏‎ (06:05, 9 February 2012)
  62. Cotangent‏‎ (06:07, 9 February 2012)
  63. Cosine‏‎ (06:08, 9 February 2012)
  64. Ceiling‏‎ (06:09, 9 February 2012)
  65. MinList‏‎ (06:19, 9 February 2012)
  66. NthMinList‏‎ (06:24, 9 February 2012)
  67. Log‏‎ (06:26, 9 February 2012)
  68. Tangent‏‎ (06:27, 9 February 2012)
  69. SumList‏‎ (06:27, 9 February 2012)
  70. SquareRoot‏‎ (06:28, 9 February 2012)
  71. Square‏‎ (06:29, 9 February 2012)
  72. Sine‏‎ (06:29, 9 February 2012)
  73. Sign‏‎ (06:31, 9 February 2012)
  74. Round‏‎ (06:33, 9 February 2012)
  75. Random‏‎ (06:34, 9 February 2012)
  76. Power‏‎ (06:35, 9 February 2012)
  77. Text‏‎ (07:22, 9 February 2012)
  78. Spaces‏‎ (07:25, 9 February 2012)
  79. NewLine‏‎ (07:30, 9 February 2012)
  80. LowerStr‏‎ (07:35, 9 February 2012)
  81. UpperStr‏‎ (07:35, 9 February 2012)
  82. LeftStr‏‎ (07:38, 9 February 2012)
  83. RightStr‏‎ (07:39, 9 February 2012)
  84. InStr‏‎ (07:41, 9 February 2012)
  85. StrToNum‏‎ (07:43, 9 February 2012)
  86. StrLen‏‎ (07:45, 9 February 2012)
  87. Text New s‏‎ (08:17, 9 February 2012)
  88. Text New self‏‎ (08:17, 9 February 2012)
  89. Slippage‏‎ (09:08, 9 February 2012)
  90. Margin‏‎ (09:08, 9 February 2012)
  91. Commission‏‎ (09:08, 9 February 2012)
  92. PosTradeIsLong‏‎ (09:16, 9 February 2012)
  93. PosTradeSize‏‎ (09:16, 9 February 2012)
  94. PosTradeExitBar‏‎ (09:17, 9 February 2012)
  95. PosTradeExitDateTime‏‎ (09:22, 9 February 2012)
  96. PosTradeEntryDateTime‏‎ (09:22, 9 February 2012)
  97. OpenEntryTime‏‎ (09:28, 9 February 2012)
  98. OpenEntryProfitPerContract‏‎ (09:29, 9 February 2012)
  99. OpenEntryProfit‏‎ (09:30, 9 February 2012)
  100. OpenEntryPrice‏‎ (09:31, 9 February 2012)
  101. OpenEntryMinProfitPerContract‏‎ (09:31, 9 February 2012)
  102. OpenEntryMinProfit‏‎ (09:31, 9 February 2012)
  103. OpenEntryMaxProfitPerContract‏‎ (09:32, 9 February 2012)
  104. OpenEntryContracts‏‎ (09:32, 9 February 2012)
  105. OpenEntryComission‏‎ (09:33, 9 February 2012)
  106. OpenEntriesCount‏‎ (09:33, 9 February 2012)
  107. CurrentShares‏‎ (09:38, 9 February 2012)
  108. ContractProfit‏‎ (09:40, 9 February 2012)
  109. CurrentEntries‏‎ (09:40, 9 February 2012)
  110. MaxContractProfit‏‎ (09:52, 9 February 2012)
  111. MaxShares‏‎ (09:57, 9 February 2012)
  112. MaxPositionLoss‏‎ (10:01, 9 February 2012)
  113. MaxEntries‏‎ (10:03, 9 February 2012)
  114. ClearPrintLog‏‎ (10:05, 9 February 2012)
  115. ClearDebug‏‎ (10:07, 9 February 2012)
  116. MaxBarsForward‏‎ (10:17, 9 February 2012)
  117. MaxBarsBack‏‎ (10:18, 9 February 2012)
  118. GetUserID‏‎ (10:19, 9 February 2012)
  119. GetCountry‏‎ (10:22, 9 February 2012)
  120. GetCurrency‏‎ (10:22, 9 February 2012)
  121. DarkGreen‏‎ (20:24, 9 February 2012)
  122. DarkGray‏‎ (20:24, 9 February 2012)
  123. DarkCyan‏‎ (20:24, 9 February 2012)
  124. DarkBrown‏‎ (20:25, 9 February 2012)
  125. DarkBlue‏‎ (20:25, 9 February 2012)
  126. Cyan‏‎ (20:25, 9 February 2012)
  127. Blue‏‎ (20:25, 9 February 2012)
  128. Yellow‏‎ (20:26, 9 February 2012)
  129. White‏‎ (20:26, 9 February 2012)
  130. Red‏‎ (20:26, 9 February 2012)
  131. Magenta‏‎ (20:27, 9 February 2012)
  132. Green‏‎ (20:27, 9 February 2012)
  133. DarkMagenta‏‎ (20:27, 9 February 2012)
  134. GetSymbolName‏‎ (20:33, 9 February 2012)
  135. O‏‎ (20:36, 9 February 2012)
  136. Once per bar alert‏‎ (12:27, 10 February 2012)
  137. Neg‏‎ (12:33, 13 February 2012)
  138. Text SetString‏‎ (12:34, 13 February 2012)
  139. Text GetValue‏‎ (12:38, 13 February 2012)
  140. MarketPosition at Broker for The Strategy‏‎ (12:38, 13 February 2012)
  141. FpcHighAccuracy‏‎ (12:38, 13 February 2012)
  142. Text SetLocation s‏‎ (12:38, 13 February 2012)
  143. MidStr‏‎ (12:38, 13 February 2012)
  144. DarkYellow‏‎ (12:38, 13 February 2012)
  145. MilliSecondsFromDateTime‏‎ (12:38, 13 February 2012)
  146. Time s2Time‏‎ (12:39, 13 February 2012)
  147. TL GetNext‏‎ (12:39, 13 February 2012)
  148. DoubleQuote‏‎ (12:39, 13 February 2012)
  149. Wednesday‏‎ (12:39, 13 February 2012)
  150. Pos‏‎ (12:39, 13 February 2012)
  151. Text SetBorder‏‎ (12:39, 13 February 2012)
  152. TL GetFirst‏‎ (12:39, 13 February 2012)
  153. Text SetBGColor‏‎ (12:39, 13 February 2012)
  154. EntryDate‏‎ (12:39, 13 February 2012)
  155. TL New s‏‎ (12:39, 13 February 2012)
  156. DarkRed‏‎ (12:39, 13 February 2012)
  157. RegularSession‏‎ (12:42, 13 February 2012)
  158. CurrentContracts‏‎ (12:42, 13 February 2012)
  159. LastCalcMMTime‏‎ (12:42, 13 February 2012)
  160. Text GetNext‏‎ (12:42, 13 February 2012)
  161. Text GetVStyle‏‎ (12:42, 13 February 2012)
  162. Text SetAttribute‏‎ (12:42, 13 February 2012)
  163. PosTradeEntryName‏‎ (12:42, 13 February 2012)
  164. Text GetBGColor‏‎ (12:42, 13 February 2012)
  165. ExitPrice‏‎ (12:42, 13 February 2012)
  166. MaxList2‏‎ (12:42, 13 February 2012)
  167. Text GetColor‏‎ (12:42, 13 February 2012)
  168. Text SetColor‏‎ (12:42, 13 February 2012)
  169. NthMaxList‏‎ (12:42, 13 February 2012)
  170. SessionEndDayMS‏‎ (12:42, 13 February 2012)
  171. TL GetValue‏‎ (12:42, 13 February 2012)
  172. SessionEndTimeMS‏‎ (12:42, 13 February 2012)
  173. LightGray‏‎ (12:42, 13 February 2012)
  174. PosTradeEntryCategory‏‎ (12:42, 13 February 2012)
  175. Text GetFirst‏‎ (12:42, 13 February 2012)
  176. Text SetLocation‏‎ (12:42, 13 February 2012)
  177. Text New self s‏‎ (12:43, 13 February 2012)
  178. PosTradeEntryBar‏‎ (12:43, 13 February 2012)
  179. EntryTime‏‎ (13:01, 13 February 2012)
  180. BarsSinceEntry‏‎ (13:01, 13 February 2012)
  181. MaxContracts‏‎ (13:07, 13 February 2012)
  182. LastCalcJDate‏‎ (13:07, 13 February 2012)
  183. Tool Dotted‏‎ (13:07, 13 February 2012)
  184. I MarketPosition at Broker for The Strategy‏‎ (13:07, 13 February 2012)
  185. SessionStartDayMS‏‎ (13:07, 13 February 2012)
  186. SessionEndTime‏‎ (13:07, 13 February 2012)
  187. Text SetSize‏‎ (13:07, 13 February 2012)
  188. Text GetBorder‏‎ (13:07, 13 February 2012)
  189. BarsSinceExit‏‎ (13:07, 13 February 2012)
  190. PosTradeExitCategory‏‎ (13:07, 13 February 2012)
  191. NumToStr‏‎ (13:07, 13 February 2012)
  192. StringToTime‏‎ (13:07, 13 February 2012)
  193. Text SetStyle‏‎ (13:10, 13 February 2012)
  194. Text GetString‏‎ (13:10, 13 February 2012)
  195. Text GetDate‏‎ (13:10, 13 February 2012)
  196. OpenEntryDate‏‎ (13:10, 13 February 2012)
  197. FpcLowAccuracy‏‎ (13:10, 13 February 2012)
  198. PosTradeCommission‏‎ (13:10, 13 February 2012)
  199. PosTradeProfit‏‎ (13:10, 13 February 2012)
  200. RGBToLegacyColor‏‎ (13:10, 13 February 2012)
  201. Text New‏‎ (13:10, 13 February 2012)
  202. Text GetTime s‏‎ (13:10, 13 February 2012)
  203. LastCalcSSTime‏‎ (13:10, 13 February 2012)
  204. OpenEntryMaxProfit‏‎ (13:10, 13 February 2012)
  205. FormatTime‏‎ (13:10, 13 February 2012)
  206. Trades vs Orders With PosTrade Keywords‏‎ (13:10, 13 February 2012)
  207. MinList2‏‎ (13:11, 13 February 2012)
  208. Print‏‎ (13:11, 13 February 2012)
  209. NoPlot‏‎ (13:11, 13 February 2012)
  210. Text GetHStyle‏‎ (13:11, 13 February 2012)
  211. ExitDate‏‎ (13:12, 13 February 2012)
  212. Text Delete‏‎ (13:12, 13 February 2012)
  213. MessageLog‏‎ (13:12, 13 February 2012)
  214. Month‏‎ (13:12, 13 February 2012)
  215. PosTradeIsOpen‏‎ (13:12, 13 February 2012)
  216. MaxPositionProfit‏‎ (13:12, 13 February 2012)
  217. Time2Time s‏‎ (13:12, 13 February 2012)
  218. TimeToString‏‎ (13:12, 13 February 2012)
  219. Text GetSize‏‎ (13:12, 13 February 2012)
  220. Text GetFontName‏‎ (13:12, 13 February 2012)
  221. MaxList‏‎ (13:12, 13 February 2012)
  222. GetExchangeName‏‎ (13:12, 13 February 2012)
  223. PosTradeExitName‏‎ (13:12, 13 February 2012)
  224. FormatDate‏‎ (13:12, 13 February 2012)
  225. SessionEndDay‏‎ (13:12, 13 February 2012)
  226. Black‏‎ (13:12, 13 February 2012)
  227. Text GetAttribute‏‎ (13:12, 13 February 2012)
  228. ExitTime‏‎ (13:12, 13 February 2012)
  229. Text GetTime‏‎ (13:12, 13 February 2012)
  230. Mod‏‎ (13:12, 13 February 2012)
  231. HoursFromDateTime‏‎ (13:12, 13 February 2012)
  232. AvgBarsWinTrade‏‎ (18:53, 14 February 2012)
  233. AvgBarsLosTrade‏‎ (18:54, 14 February 2012)
  234. AvgBarsEvenTrade‏‎ (18:54, 14 February 2012)
  235. I AvgEntryPrice at Broker for The Strategy‏‎ (18:56, 14 February 2012)
  236. I AvgEntryPrice at Broker‏‎ (19:03, 14 February 2012)
  237. TotalTrades‏‎ (19:30, 14 February 2012)
  238. TotalBarsWinTrades‏‎ (19:32, 14 February 2012)
  239. TotalBarsLosTrades‏‎ (19:33, 14 February 2012)
  240. TotalBarsEvenTrades‏‎ (19:34, 14 February 2012)
  241. PercentProfit‏‎ (19:36, 14 February 2012)
  242. NetProfit‏‎ (19:38, 14 February 2012)
  243. NumEvenTrades‏‎ (19:40, 14 February 2012)
  244. NumLosTrades‏‎ (19:41, 14 February 2012)
  245. NumWinTrades‏‎ (19:42, 14 February 2012)
  246. MaxSharesHeld‏‎ (19:42, 14 February 2012)
  247. MaxContractsHeld‏‎ (19:42, 14 February 2012)
  248. MaxIDDrawDown‏‎ (19:43, 14 February 2012)
  249. MaxConsecWinners‏‎ (19:45, 14 February 2012)
  250. MaxConsecLosers‏‎ (19:46, 14 February 2012)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)